• Australia won the toss and decided to bat
  • Australia Innings 213 for 4 (20.0 overs)
  • England Innings 200 for 9 (20.0 overs)

 

Australia v England Scorecard

 Australia Innings 213 for 4 (20.0 overs)




Runs Minutes Balls 4s 6s
White lbw b Wright 75 58 43 6 4
Finch c Hales b Broad 52 46 31 5 3
Maxwell c Bresnan b Bopara 20 23 13 2 1
Bailey c Bresnan b Dernbach 14 29 14 1 0
Lynn not out 37 21 19 2 3
Christian not out 6 3 2 1 0
Extras 2nb 6w 1b 0lb 9
Total for 4 213 (20.0 ovs)
Bowler Overs Maidens Runs Wickets
Broad 4.0 0 25 1
Dernbach 4.0 0 50 1
Bresnan 4.0 0 40 0
Bopara 3.0 0 26 1
Briggs 4.0 0 53 0
Wright 1.0 0 18 1
Fall of Wicket
106 Finch
134 White
157 Maxwell
200 Bailey

England Innings 200 for 9 (20.0 overs)




Runs Minutes Balls 4s 6s
Hales lbw b Henriques 22 20 12 5 0
Lumb c Lynn b Coulter-Nile 9 5 6 2 0
Wright b Henriques 9 11 10 2 0
Root c Finch b Coulter-Nile 32 30 24 3 1
Morgan b Maxwell 4 7 4 1 0
Buttler c Muirhead b Coulter-Nile 20 17 14 1 1
Bopara not out 65 40 27 2 7
Bresnan b Muirhead 11 19 14 0 0
Broad b Coulter-Nile 13 6 5 0 2
Dernbach run out (Finch) 5 8 4 1 0
Briggs not out 0 2 0 0 0
Extras 0nb 7w 0b 3lb 10
Total for 9 200 (20.0 ovs)
Bowler Overs Maidens Runs Wickets
Maxwell 3.0 0 30 1
Coulter-Nile 4.0 0 31 4
Hazlewood 4.0 0 46 0
Henriques 3.0 0 35 2
Muirhead 4.0 0 34 1
Christian 2.0 0 21 0
Fall of Wicket
14 Lumb
44 Wright
45 Hales
51 Morgan
98 Buttler
100 Root
147 Bresnan
162 Broad
176 Dernbach

Australia

Aaron Finch
Cameron White
Glenn Maxwell
George Bailey (C)
Chris Lynn
Daniel Christian
Moises Henriques
Matthew Wade (W)
Nathan Coulter-Nile
Josh Hazlewood
James Muirhead

England

Michael Lumb
Alex Hales
Luke Wright
Joe Root
Eoin Morgan
Jos Buttler (W)
Ravi Bopara
Tim Bresnan
Stuart Broad (C)
Jade Dernbach
Danny Briggs

Umpires: S D Fry, J D Ward, A J Pycroft, P Wilson