Australia win the fifth test against England in Ashes series
Fifth Test, Sydney (day three)
Australia (326 & 276) beat England (155 & 166) by 281 runs
England folded in dismal fashion
to lose the fifth Test within three days and with it the Ashes series
5-0 to end their miserable winter in entirely appropriate fashion.
Alastair Cook's men were bowled out for a feeble 166
inside 32 overs to be thrashed by 281 runs in Sydney, at one stage
losing four wickets in 11 balls.
It was the story of the last six weeks compressed into one final chastening day as Mitchell Johnson took three more pivotal wickets with ferocious pace to end with 37 in the series at an average of 13.9. Ryan Harris mopped up the tail to claim 5-25.
All of England's senior batsmen once again failed on a tour when not a single one has totalled 300 runs, and when six Australians have well in excess.
It is only the third whitewash in Ashes history, and is arguably the worst tour in England's cricket history after they came into this series as favourites and against a side beaten in seven of their previous nine Tests.
England won the toss here at the SCG
but ended up humiliated once again, a team unrecognisable in personnel
from the one that began the series in Brisbane but suffering an
identical hiding.
Not in a single Test have they got close, losing by 381 runs, 218 runs, 150 runs, eight wickets and now this.
They were set a distant 448 to win but could not even last three hours as Michael Clarke's rampant side capped their remarkable renaissance by taking all 10 wickets in under two sessions.
Australia had been branded the worst team ever to tour England en route to losing last summer's corresponding series 3-0.
But they fully deserved every thumping victory on their own soil, their tactics, aggression and desire dismantling opposition that had travelled with such confidence and expectation.
Johnson had Cook caught behind for seven before pace partner Ryan Harris took care of Ian Bell for 16 and Kevin Pietersen for six as England gave up with barely a whisper.
The carnage accelerated after tea when top scorer Michael Carberry top-edged Johnson behind for 43 and Gary Ballance was trapped in front for seven.
Nathan Lyon saw off Jonny Bairstow without scoring and Scott Borthwick to reduce England to 95-7.
Although Ben Stokes (32) and Stuart
Broad (42) slogged with resigned abandon, Harris took the final three
wickets to trigger giddy celebrations among a sold-out crowd.
Australia had earlier piled on the runs at pace as they
added 136 runs to their overnight 140-4, Chris Rogers compiling his
second century in two Tests to become the top run-scorer across these
back-to-back Ashes series.
Australia v England Scorecard
|
Result |
|
|
Australia 1st Innings 326 all out (76.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Rogers | b Stokes | 11 | 72 | 39 | 1 | 0 | |
| Warner | b Broad | 16 | 25 | 20 | 3 | 0 | |
| Watson | lbw | b Anderson | 43 | 92 | 59 | 7 | 0 |
| Clarke | c Bell | b Stokes | 10 | 31 | 29 | 1 | 0 |
| Smith | c Sub | b Stokes | 115 | 247 | 154 | 17 | 1 |
| Bailey | c Cook | b Broad | 1 | 11 | 8 | 0 | 0 |
| Haddin | c Cook | b Stokes | 75 | 120 | 90 | 13 | 0 |
| Johnson | c Sub | b Borthwick | 12 | 54 | 32 | 0 | 0 |
| Harris | c Anderson | b Stokes | 22 | 35 | 27 | 2 | 1 |
| Siddle | c Bairstow | b Stokes | 0 | 1 | 0 | 0 | |
| Lyon | not out | 1 | 4 | 3 | 0 | 0 | |
| Extras | 6nb 2w 10b 2lb | 20 | |||||
| Total | all out | 326 | (76.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anderson | 21.0 | 2 | 67 | 1 |
| Broad | 19.5 | 0 | 65 | 2 |
| Stokes | 19.5 | 1 | 99 | 6 |
| Rankin | 8.2 | 0 | 34 | 0 |
| Borthwick | 7.0 | 0 | 49 | 1 |
| Fall of Wicket | |
|---|---|
| 22 | Warner |
| 51 | Rogers |
| 78 | Clarke |
| 94 | Watson |
| 97 | Bailey |
| 225 | Haddin |
| 269 | Johnson |
| 325 | Harris |
| 325 | Siddle |
| 326 | Smith |
England 1st Innings 155 all out (58.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | lbw | b Harris | 7 | 28 | 19 | 1 | 0 |
| Carberry | c Lyon | b Johnson | 0 | 15 | 9 | 0 | 0 |
| Anderson | c Clarke | b Johnson | 7 | 26 | 24 | 1 | 0 |
| Bell | c Haddin | b Siddle | 2 | 55 | 32 | 0 | 0 |
| Pietersen | c Watson | b Harris | 3 | 12 | 9 | 0 | 0 |
| Ballance | c Haddin | b Lyon | 18 | 92 | 51 | 2 | 0 |
| Stokes | b Siddle | 47 | 142 | 101 | 4 | 0 | |
| Bairstow | c Bailey | b Siddle | 18 | 68 | 50 | 1 | 0 |
| Borthwick | c Smith | b Harris | 1 | 19 | 17 | 0 | 0 |
| Broad | not out | 30 | 37 | 22 | 4 | 1 | |
| Rankin | b Johnson | 13 | 21 | 22 | 2 | 0 | |
| Extras | 3nb 5w 0b 1lb | 9 | |||||
| Total | all out | 155 | (58.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Harris | 14.0 | 5 | 36 | 3 |
| Johnson | 13.5 | 3 | 33 | 3 |
| Siddle | 13.0 | 4 | 23 | 3 |
| Watson | 3.0 | 1 | 5 | 0 |
| Lyon | 15.0 | 3 | 57 | 1 |
| Fall of Wicket | |
|---|---|
| 6 | Carberry |
| 8 | Cook |
| 14 | Anderson |
| 17 | Pietersen |
| 23 | Bell |
| 62 | Ballance |
| 111 | Bairstow |
| 112 | Stokes |
| 125 | Borthwick |
| 155 | Rankin |
Australia 2nd Innings 276 all out (61.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Rogers | c and b Borthwick | 119 | 274 | 169 | 15 | 0 | |
| Warner | lbw | b Anderson | 16 | 31 | 20 | 3 | 0 |
| Watson | c Bairstow | b Anderson | 9 | 16 | 9 | 2 | 0 |
| Clarke | c Bairstow | b Broad | 6 | 25 | 18 | 1 | 0 |
| Smith | c Cook | b Stokes | 7 | 26 | 12 | 1 | 0 |
| Bailey | c Borthwick | b Broad | 46 | 109 | 74 | 6 | 0 |
| Haddin | b Borthwick | 28 | 40 | 40 | 3 | 0 | |
| Johnson | b Stokes | 4 | 3 | 3 | 1 | 0 | |
| Harris | c Carberry | b Borthwick | 13 | 11 | 10 | 1 | 1 |
| Siddle | c Bairstow | b Rankin | 4 | 13 | 6 | 0 | 0 |
| Lyon | not out | 6 | 9 | 10 | 0 | 0 | |
| Extras | 2nb 2w 0b 14lb | 18 | |||||
| Total | all out | 276 | (61.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anderson | 15.0 | 6 | 46 | 2 |
| Broad | 14.0 | 1 | 57 | 2 |
| Rankin | 12.3 | 0 | 47 | 1 |
| Stokes | 10.0 | 0 | 62 | 2 |
| Borthwick | 6.0 | 0 | 33 | 3 |
| Pietersen | 4.0 | 1 | 17 | 0 |
| Fall of Wicket | |
|---|---|
| 27 | Warner |
| 47 | Watson |
| 72 | Clarke |
| 91 | Smith |
| 200 | Bailey |
| 239 | Haddin |
| 244 | Johnson |
| 255 | Rogers |
| 266 | Harris |
| 276 | Siddle |
England 2nd Innings 166 all out (31.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | c Haddin | b Johnson | 7 | 8 | 12 | 1 | 0 |
| Carberry | c Haddin | b Johnson | 43 | 94 | 63 | 8 | 0 |
| Bell | c Warner | b Harris | 16 | 33 | 19 | 1 | 1 |
| Pietersen | c Bailey | b Harris | 6 | 19 | 10 | 0 | 0 |
| Ballance | lbw | b Johnson | 7 | 32 | 27 | 1 | 0 |
| Stokes | b Harris | 32 | 36 | 16 | 3 | 2 | |
| Bairstow | c Bailey | b Lyon | 0 | 4 | 3 | 0 | 0 |
| Borthwick | c Clarke | b Lyon | 4 | 2 | 1 | 0 | |
| Broad | b Harris | 42 | 35 | 36 | 3 | 4 | |
| Anderson | not out | 1 | 12 | 1 | 0 | 0 | |
| Rankin | c Clarke | b Harris | 0 | 2 | 2 | 0 | 0 |
| Extras | 1nb 0w 5b 2lb | 8 | |||||
| Total | all out | 166 | (31.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Harris | 9.4 | 4 | 25 | 5 |
| Johnson | 9.0 | 1 | 40 | 3 |
| Siddle | 4.0 | 1 | 24 | 0 |
| Lyon | 9.0 | 0 | 70 | 2 |
| Fall of Wicket | |
|---|---|
| 7 | Cook |
| 37 | Bell |
| 57 | Pietersen |
| 87 | Carberry |
| 90 | Ballance |
| 91 | Bairstow |
| 95 | Borthwick |
| 139 | Stokes |
| 166 | Broad |
| 166 | Rankin |
Australia
| Chris Rogers |
| David Warner |
| Shane Watson |
| Michael Clarke (C) |
| Steven Smith |
| George Bailey |
| Brad Haddin (W) |
| Mitchell Johnson |
| Peter Siddle |
| Ryan Harris |
| Nathan Lyon |
England
| Alastair Cook (C) |
| Michael Carberry |
| Ian Bell |
| Kevin Pietersen |
| Gary Ballance |
| Ben Stokes |
| Jonny Bairstow (W) |
| Scott Borthwick |
| Stuart Broad |
| James Anderson |
| Boyd Rankin |
| Sub |
Umpires: Aleem Dar, M Erasmus, R S Madugalle, A L Hill