Sun 5 Jan 2014 - FA Cup Full Time result
Nottm Forest 5 - 0 West Ham FT
Abdoun 12′ (pen)
Paterson 65′, 71′, 79′
Reid 90′
For more details( Nottingham vs West Ham )
also see ( Manchester United's stock price suffers £220m drop)
also see ( Portugal football legend Eusebio die )
Sunderland 3 - 1Carlisle
Johnson 34′ Robson 43′ O'Hanlon 50′
(og) Ba 90′
Chelsea 2 - 0 Derby
Mikel 66′
Oscar 71′
Liverpool 2 - 0 Oldham
Iago Aspas 54′
Tarkowski 82′ (og)
Port Vale 2 - 2 Plymouth
Tomlin 15′ Reid 51′
Pope 36′ Purrington 74′
Man Utd 1 - 2 Swansea
Hernández 16′ Routledge 12′ Bony 90′
For more details ( Swansea won first time in Old Trafford )
also see ( Manchester United's stock price suffers £220m drop)
also see ( Portugal football legend Eusebio die )
Sunday 5th January 2014
| The FA Cup with Budweiser - Third Round | |||
|---|---|---|---|
| Fixture | Kick-off | Status | |
| Nottm Forest 5-0 West Ham | Full time | ||
| Sunderland 3-1 Carlisle | Full time | ||
| Derby 0-2 Chelsea | Full time | ||
| Liverpool 2-0 Oldham | Full time | ||
| Port Vale 2-2 Plymouth | Full time | ||
| Man Utd 1-2 Swansea | Full time | ||
Saturday 4th January 2014
| The FA Cup with Budweiser - Third Round | |||
|---|---|---|---|
| Fixture | Kick-off | Status | |
| Blackburn 1-1 Man City | Full time | ||
| Aston Villa 1-2 Sheff Utd | Full time | ||
| Barnsley 1-2 Coventry | Full time | ||
| Bolton 2-1 Blackpool | Full time | ||
| Brighton 1-0 Reading | Full time | ||
| Bristol City 1-1 Watford | Full time | ||
| Doncaster 2-3 Stevenage | Full time | ||
| Everton 4-0 QPR | Full time | ||
| Grimsby 2-3 Huddersfield | Full time | ||
| Ipswich 1-1 Preston | Full time | ||
| Kidderminster 0-0 Peterborough | Full time | ||
| Macclesfield 1-1 Sheff Wed | Full time | ||
| Middlesbrough 0-2 Hull | Full time | ||
| Newcastle 1-2 Cardiff | Full time | ||
| Norwich 1-1 Fulham | Full time | ||
| Rochdale 2-0 Leeds | Full time | ||
| Southampton 4-3 Burnley | Full time | ||
| Southend 4-1 Millwall | Full time | ||
| Stoke 2-1 Leicester | Full time | ||
| West Brom 0-2 Crystal Palace | Full time | ||
| Wigan 3-3 MK Dons | Full time | ||
| Yeovil 4-0 Leyton Orient | Full time | ||
| Arsenal 2-0 Tottenham | Full time | ||
also see ( Manchester United's stock price suffers £220m drop)
also see ( Portugal football legend Eusebio die )