NZ vs IND, NZ won by 87 runs
| Batsman | R(B) | 4s | 6s |
| Rohit | 4(13) | 0 | 0 |
| c Ross Taylor b Mills | |||
| Dhawan | 9(28) | 1 | 0 |
| c N McCullum b M Henry | |||
| Kohli | 82(78) | 7 | 3 |
| c (sub)Young-Husband b N McCullum | |||
| Rahane | 2(10) | 0 | 0 |
| lbw b M Henry | |||
| Rayudu | 20(40) | 2 | 0 |
| c Williamson b M Henry | |||
| Dhoni(c & wk) | 47(72) | 3 | 0 |
| c Neesham b Williamson | |||
| Ashwin | 7(11) | 1 | 0 |
| b Williamson | |||
| Ravindra Jadeja | 5(6) | 1 | 0 |
| c M Guptill b Mills | |||
| Bhuvneshwar | 20(25) | 1 | 0 |
| c Ronchi b M Henry | |||
| Shami | 14(15) | 0 | 1 |
| not out | |||
| Aaron | 0(1) | 0 | 0 |
| b Neesham | |||
Extras 6
(lb 1, w 4, nb 1)
Total: 216
(49.4 ovrs, 10 Wkts) RR 4.35
Bowling
| Bowler | O | M | R | W |
| Mills | 10 | 1 | 35 | 2 |
| McClenaghan | 10 | 0 | 45 | 0 |
| Matt Henry | 10 | 1 | 38 | 4 |
| Neesham | 5.4 | 0 | 45 | 1 |
| Nathan McCullum | 10 | 1 | 33 | 1 |
| Williamson | 4 | 0 | 19 | 2 |
Fall Of Wickets
| Wkt | Runs | Ovs | Batsman |
| 1 | 8 | 4.3 | Rohit |
| 2 | 20 | 9.5 | Dhawan |
| 3 | 30 | 13.2 | A Rahane |
| 4 | 78 | 23.6 | Rayudu |
| 5 | 145 | 36.1 | Kohli |
| 6 | 167 | 40.2 | Ashwin |
| 7 | 174 | 41.5 | R Jadeja |
| 8 | 181 | 44.1 | Dhoni |
| 9 | 215 | 48.6 | Bhuvneshwar |
| 10 | 216 | 49.4 | Aaron |