| Chech this link :- | Earn 10$ per Task |
| Fall of wickets 1-5 (Kohli, 3.2 ov), 2-22 (Rahane, 8.2 ov), 3-101 (Rayudu, 25.3 ov), 4-142 (Sharma, 32.3 ov), 5-151 (Ashwin, 33.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 10 | 2 | 42 | 1 | 4.20 | |||
| TG Southee | 10 | 1 | 36 | 2 | 3.60 | (2w) | ||
| HK Bennett | 9 | 0 | 67 | 1 | 7.44 | (3w) | ||
| JDS Neesham | 8 | 0 | 59 | 0 | 7.37 | (1w) | ||
| NL McCullum | 10 | 0 | 44 | 0 | 4.40 | |||
| KS Williamson | 3 | 0 | 26 | 1 | 8.66 |
| New Zealand innings (target: 279 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | lbw b Mohammed Shami | 35 | 35 | 27 | 6 | 1 | 129.62 | |
| JD Ryder | b Aaron | 19 | 30 | 18 | 4 | 0 | 105.55 | |
| KS Williamson | run out (Jadeja) | 60 | 100 | 82 | 2 | 2 | 73.17 | |
| LRPL Taylor | not out | 112 | 152 | 127 | 15 | 0 | 88.18 | |
| BB McCullum* | not out | 49 | 56 | 36 | 4 | 3 | 136.11 | |
| Extras | (b 1, w 3, nb 1) | 5 | ||||||
| Total | (3 wickets; 48.1 overs; 188 mins) | 280 | (5.81 runs per over) | |||||
| Fall of wickets 1-54 (Ryder, 7.2 ov), 2-58 (Guptill, 8.1 ov), 3-188 (Williamson, 34.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Kumar | 10 | 0 | 62 | 0 | 6.20 | |||
| Mohammed Shami | 8 | 0 | 61 | 1 | 7.62 | (1w) | ||
| VR Aaron | 6.1 | 0 | 51 | 1 | 8.27 | (1w) | ||
| RA Jadeja | 10 | 2 | 33 | 0 | 3.30 | |||
| R Ashwin | 10 | 0 | 41 | 0 | 4.10 | (1nb, 1w) | ||
| STR Binny | 1 | 0 | 8 | 0 | 8.00 | |||
| AT Rayudu | 3 | 0 | 23 | 0 | 7.66 |
| Match details | ||
| Toss India, who chose to bat Series New Zealand led the 5-match series 3-0
|